| norm | EURO 5 | |
| homologation | L1e-B | |
| model | 50 4T Air | |
| type | 1 cylinder 4T | |
| volume (ccm) | 50 | |
| fuel injection | Electronic injection | |
| bore and stroke (mm x mm) | 39 x 41,4 | |
| engine cooling | air | |
| maximum power (Kw) | 2,6 | |
| maximum power (hp) | 3,536 | |
| torque (Nm@okr/min) | 3,2/7700 | |
| maximum speed | 45 | |
| fuel consumption | 1,9 | |
| CO2 emission | 45 | |
| noise level | 79 | |
| distribution | 2 valves | |
| starter | electric and foot | |
| power transmission | belt | |
| autonomy (km) | 380 | |
| length | 1925 | |
| width | 710 | |
| height | 1190 | |
| wheelbase (mm) | 1350 | |
| seat height (mm) | 770 | |
| vehicle mass (kg) | 126 | |
| tank capacity (l) | 8,5 | |
| front suspension | hydraulic telescopic fork o 40 mm | |
| rear suspension | Hydraulic shock absorber black Ø 53 mm, adjustable in 5 positions | |
| front brake | disc | |
| front disc diameter (mm) | 200 | |
| rear brake | drum | |
| rear disc diameter (mm) | 110 | |
| dimensions of the front tire | 120/70-12 | |
| rear tire size | 120/70-12 | |
| tire brand/model | – | |
| leg | central: yes / lateral: with contact | |
| helmet storage | 1 helmet + 1 jet helmet | |
| trunk | no | |
| glove compartment | 2 lockable glove boxes | |
| bag hanger | separable from the interior of the formwork | |
| travel drawer | no | |
| possibility to load data | USB port in the glove compartment | |
| control board | semi digital |
Send an inquiry for the current product with quick access.