| norm | EURO 5 |
| homologation | L1e-B |
| model | 50 4T Air |
| type | 1 cylinder 4T |
| volume (ccm) | 50 |
| fuel injection | Electronic injection |
| bore and stroke (mm x mm) | 39 x 41,4 |
| engine cooling | air |
| maximum power (Kw) | 2,6 |
| maximum power (hp) | 3,536 |
| torque (Nm@okr/min) | 3,2/3000 |
| maximum speed | 45 |
| fuel consumption | 1,75 |
| CO2 emission | 41 |
| noise level | 78 |
| distribution | 2 valves |
| starter | electric and foot |
| power transmission | belt |
| autonomy (km) | 380 |
| length | 1854 |
| width | 664 |
| height | 1156 |
| wheelbase (mm) | 1256 |
| seat height (mm) | 760 |
| vehicle mass (kg) | 97 |
| tank capacity (l) | 6,3 |
| front suspension | Hydraulic telescopic fork |
| rear suspension | Hydraulic shock absorber |
| front brake | disc |
| front disc diameter (mm) | 170 |
| rear brake | drum |
| rear disc diameter (mm) | 110 |
| dimensions of the front tire | 110/70-12 |
| rear tire size | 120/70-12 |
| tire brand/model | – |
| leg | central: yes / side: available as additional equipment |
| helmet storage | 1 helmet |
| trunk | no |
| glove compartment | no |
| bag hanger | separable from the interior of the formwork |
| travel drawer | no |
| possibility to load data | USB port in the helmet compartment |
| control board | analog |

Send an inquiry for the current product with quick access.