| norm | EURO 5 |
| homologation | L1e-B |
| model | 50 4T Air |
| type | 1 cylinder 4T |
| volume (ccm) | 50 |
| fuel injection | Electronic injection |
| bore and stroke (mm x mm) | 37 x 46 |
| engine cooling | air |
| maximum power (Kw) | 2,2 |
| maximum power (hp) | 3 |
| torque (Nm@okr/min>) | 3,0/8000 |
| maximum speed | 45 |
| fuel consumption | 2,3 |
| CO2 emission | 51 |
| noise level | 71 |
| distribution | – |
| starter | electric and foot |
| power transmission | belt |
| autonomy (km) | – |
| length | 1895 |
| width | 700 |
| height | 1150 |
| wheelbase (mm) | 1306 |
| seat height (mm) | 800 |
| vehicle mass (kg) | 107 |
| tank capacity (l) | 8 |
| front suspension | Hydraulic telescopic fork o 32 mm |
| rear suspension | Hydraulic shock absorber black Ø 50 mm |
| front brake | disc |
| front disc diameter (mm) | 215 |
| rear brake | disc |
| rear disc diameter (mm) | 190 |
| dimensions of the front tire | 130/60-13 |
| rear tire size | 130/60-13 |
| tire brand/model | – |
| leg | central: yes / side: available as additional equipment |
| helmet storage | 1 helmet |
| trunk | no |
| glove compartment | no |
| bag hanger | separable from the interior of the formwork |
| travel drawer | no |
| possibility to load data | USB on the control panel |
| control board | digital |
Send an inquiry for the current product with quick access.