3.700,00 € (27.877,65 kn)
| norm | EURO 5 |
| homologation | L1e-B |
| model | 50 4T Air |
| type | 1 cylinder 4T |
| volume (ccm) | 50 |
| fuel injection | Electronic injection |
| bore and stroke (mm x mm) | – |
| engine cooling | air |
| maximum power (Kw) | 2,6 |
| maximum power (hp) | 3,536 |
| torque (Nm@okr/min) | 3,2/3000 |
| maximum speed | 45 |
| fuel consumption | 1,75 |
| CO2 emission | 41 |
| noise level | 71 |
| distribution | 2 valves |
| starter | electric and foot |
| power transmission | belt |
| autonomy (km) | – |
| length | 1864 |
| width | 664 |
| height | 1166 |
| wheelbase (mm) | – |
| seat height (mm) | 770 |
| vehicle mass (kg) | – |
| tank capacity (l) | – |
| front suspension | – |
| rear suspension | – |
| front brake | – |
| front disc diameter (mm) | – |
| rear brake | – |
| rear disc diameter (mm) | – |
| dimensions of the front tire | – |
| rear tire size | – |
| tire brand/model | – |
| leg | central: yes / side: available as additional equipment |
| helmet storage | 1 helmet |
| trunk | no |
| glove compartment | no |
| bag hanger | separable from the interior of the formwork |
| travel drawer | no |
| possibility to load data | – |
| control board | analog |



Send an inquiry for the current product with quick access.