| Norm | EURO 4 |
| Homologation | L1e-B |
| Model | 50 2T Air |
| Type | 1 cilindar 2T |
| Volume (ccm) | 49,9 |
| Fuel injection | Electronic injection |
| Bore and stroke (mm x mm) | 39,9 x 39,8 |
| Engine cooling | air |
| Maximum power (Kw) | – |
| Maximum power (hp) | – |
| Torque (Nm@rev/min) | – |
| Maximum speed (km/h) | – |
| Fuel consumption (l/100km) | – |
| CO2 emission (g/km) | – |
| Noise level (db) | – |
| Distribution | – |
| Starter | electric and foot |
| Power transmission | belt |
| Autonomy (km) | – |
| Length (mm) | 1925 |
| Širina (mm) | 710 |
| Height (mm) | 1190 |
| Wheelbase (mm) | 1350 |
| Seat height (mm) | 770 |
| Vehicle mass (kg) | 110 |
| Tank capacity (l) | 8,5 |
| Front suspension | hydraulic telescopic fork o 40 mm |
| Rear suspension | Hydraulic shock absorber black Ø 53 mm, adjustable in 5 positions |
| Front brake | disc |
| Front disc diameter (mm) | 200 |
| Rear brake | drum |
| Rear disc diameter (mm) | 110 |
| Front tire dimensions | 120/70-12 |
| Rear tire size | 120/70-12 |
| Tire brand/model | – |
| Leg | central: yes / lateral: with contact |
| Helmet storage | 1 helmet + 1 jet helmet |
| Trunk | no |
| Glove compartment | 2 lockable glove boxes |
| Bag hanger | separable from the interior of the formwork |
| Travel drawer | no |
| Ability to load data | USB port in the glove compartment |
| Control Board | semi-digital |

Send an inquiry for the current product with quick access.