| norm | EURO 5 |
| homologation | L3e-A1 |
| model | EasyMotion 125 |
| type | 1 cylinder 4T |
| volume (ccm) | 124,6 |
| fuel injection | Electronic injection |
| bore and stroke (mm x mm) | 52.4 x 57.8 |
| engine cooling | air |
| maximum power (Kw) | 8,4 |
| maximum power (hp) | 11,42 |
| torque (Nm@okr/min) | 10,3/8500 |
| maximum speed | 99 |
| fuel consumption | 2,4 |
| CO2 emission | 56 |
| noise level | 74 |
| distribution | 4 ventila |
| starter | electric |
| power transmission | belt |
| autonomy (km) | 190 |
| length | 2000 |
| width | 690 |
| height | 1125 |
| wheelbase (mm) | 1330 |
| seat height (mm) | 770 |
| vehicle mass (kg) | 114 |
| tank capacity (l) | 5,5 |
| front suspension | Hydraulic telescopic fork o 30 mm |
| rear suspension | Hydraulic shock absorber adjustable in 3 positions |
| front brake | disc |
| front disc diameter (mm) | 226 |
| rear brake | disc |
| rear disc diameter (mm) | 226 |
| dimensions of the front tire | 110/70-16 |
| rear tire size | 110/70-16 |
| tire brand/model | – |
| leg | central: yes / lateral: yes |
| helmet storage | 1 jet helmet |
| trunk | no |
| glove compartment | yes with a lock |
| bag hanger | separable from the interior of the formwork |
| travel drawer | no |
| possibility to load data | no |
| control board | digital |

Send an inquiry for the current product with quick access.