Norm | : | EURO 4 |
Homologation | : | L3e-A2 |
Model | : | EasyMotion 150 |
Type | : | 1 cylinder 4T |
Volume (ccm) | : | 150,6 |
Fuel injection | : | Electronic injection |
Bore and stroke (mm x mm) | : | 57,4 x 58,2 |
Engine cooling | : | air |
Maximum power (Kw) | : | 8,5 |
Maximum power (hp) | : | 11,56 |
Torque (Nm@okr/min) | : | 11,2/6000 |
Maximum speed (km/h) | : | 95 |
Fuel consumption (l/100km) | : | 2,9 |
CO2 emission (g/km) | : | – |
Noise level (db) | : | – |
Distribution | : | 2 valves |
Starter | : | electric |
Power transmission | : | belt |
Autonomy (km) | : | 290 |
Length (mm) | : | 1925 |
Širina (mm) | : | 710 |
Height (mm) | : | 1190 |
Wheelbase (mm) | : | 1350 |
Seat height (mm) | : | 770 |
Vehicle mass (kg) | : | 137 |
Tank capacity (l) | : | 8,5 |
Front suspension | : | Hydraulic telescopic fork o 40 mm |
Rear suspension | : | Hydraulic shock absorber black Ø 53 mm, adjustable in 5 positions |
Front brake | : | disc |
Front disc diameter (mm) | : | 200 |
Rear brake | : | disc |
Rear disc diameter (mm) | : | 190 |
Front tire dimensions | : | 120/70-12 |
Rear tire size | : | 120/70-12 |
Tire brand/model | : | – |
Leg | : | central: yes / lateral: with contact |
Helmet storage | : | 1 helmet + 1 jet helmet |
Trunk | : | no |
Glove compartment | : | 2 lockable glove boxes |
Bag hanger | : | separable from the interior of the formwork |
Travel drawer | : | no |
Ability to load data | : | 12V connection in the glove compartment |
Control Board | : | semi-digital |
Send an inquiry for the current product with quick access.