3.700,00 € (27.877,65 kn)
| norm | EURO 5 |
| homologation | L5e-A |
| model | MD16 |
| type | 1 cylinder 4T |
| volume (ccm) | 399 |
| fuel injection | Electronic injection |
| bore and stroke (mm x mm) | 84 x 72 |
| engine cooling | tekućina |
| maximum power (Kw) | 26,2 |
| maximum power (hp) | 35,632 |
| torque (Nm@okr/min) | 38,1/5750 |
| maximum speed | 135 |
| fuel consumption | 3,9 |
| CO2 emission | 89 |
| noise level | 80 |
| distribution | – |
| starter | electric |
| power transmission | CVT |
| autonomy (km) | – |
| length | 2152 |
| width | 775 |
| height | 1450 |
| wheelbase (mm) | 1500 |
| seat height (mm) | 780 |
| vehicle mass (kg) | 271 |
| tank capacity (l) | 13 |
| front suspension | Hydraulic shock absorber |
| rear suspension | Double hydraulic shock absorber adjustable in 4 positions |
| front brake | double disc |
| front disc diameter (mm) | 230 |
| rear brake | disc |
| rear disc diameter (mm) | 240 |
| dimensions of the front tire | 110/70-13 |
| rear tire size | 140/70-14 |
| tire brand/model | Michelin CityGrip |
| leg | central: yes / lateral: not available |
| helmet storage | 1 jet helmet + laptop bag (17l) |
| trunk | With electronic opening function/modular helmet (30l) |
| glove compartment | large front part of the central body (2l) |
| bag hanger | detachable from the front seat |
| travel drawer | the upper left part of the formwork from the inside |
| possibility to load data | USB port in the compartment |
| control board | semi digital |

Send an inquiry for the current product with quick access.